Opalumes |
||
| Part # | Description | Price Code |
|
|
||
| 0 | Black | A |
| 2D | Green | A |
| 3D | Purple | A |
| 8X* | Lavender | A |
| 17XD | Green | A |
| 22D | Mint Green | A |
| 23D | Carmel or Tan | A |
| 31D | Light Blue | A |
| 31AD | Turquoise Blue | A |
| 45D* | Cream | A |
| 160WD* | Slate | A |
| 225D* | Red | D |
| 231D* | Pale Pink | A |
| 254D* | Orange | D |
| 605D | Dark Cobalt Blue | C |
| 622D | Dark Blue | C |
| 627D | Blue Violet | A |
| 654D* | Teal Green | A |
| 657D | Hunter Green | A |
| 789D* | Gray | A |
| LemonXD | Yellow | D |
| *Denotes that the color cannot be master matched and will vary. | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Home | Samples | Tour | Gallery | Gear | History | Contact | Links | FAQ | Specs | Studio |
Wallpaper on this page is part number 222XLL.
Copyright© 1995-2000 Kokomo Opalescent Glass. All rights reserved.
Page designed and updated by Dan Waber, dan@kog.com